close
close

first Drop

Com TW NOw News 2024

Colorado vs. Kansas: How to watch NCAAF today, start time, channel and more
news

Colorado vs. Kansas: How to watch NCAAF today, start time, channel and more

BOULDER, COLORADO - NOVEMBER 16: Travis Hunter #12 of the Colorado Buffaloes runs with the ball during the fourth quarter against the Utah Utes at Folsom Field on November 16, 2024 in Boulder, Colorado. (Photo by Andrew Wevers/Getty Images)

Travis Hunter and the Colorado Buffaloes will play the Kansas Jayhawks on Saturday afternoon. You can watch the match here. (Andrew Wevers/Getty Images)

Heading into Week 13 of NCAA football, the Colorado Buffaloes are tied with Brigham Young University for first place in the Big 12 Conference. This weekend could shake up those statistics as Colorado prepares to face the Kansas Jayhawks at Arrowhead Stadium on Saturday. The Jayhawks, currently No. 10 in the Big 12, already defeated BYU last week, proving their underdog status is still a threat to the top-ranked teams. (BYU plays the Arizona State Sun Devils, who are ranked third in the conference, on Saturday.) Here’s how to watch the Colorado-Kansas game this afternoon and how to stay up to date with the live here Match day updates.

Date: Saturday November 23

Time: 3:30 PM ET

Location: Arrowhead Stadium, Kansas City

TV channel: Fox

Streaming: Fubo, DirecTV, YouTube TV and more

You can watch coverage of this weekend’s game between the Buffaloes and Jayhawks starting at 3:30 PM ET on Fox.

You can tune in to the Colorado vs. Kansas game on Fox, which is carried by several platforms including Fubo TV, DirecTV and YouTube TV.

(Fubo)

Fubo TV gives you access to ESPN, Fox, ABC, CBS, NFL Network and over 100 live channels. At $80 per month, the live TV streaming service is definitely a big investment for football fans, but it’s one of the most comprehensive ways to watch tons of NCAA games this season, and still gives you big savings in compared to a traditional cable package. Fubo subscribers also get 1,000 hours of cloud DVR storage. The platform also offers a free trial so you can play some preseason matches risk-free.

The platform also offers a free trial so you can play some games risk-free. Right now you can get $30 off your first month on any Fubo tier.

Try it for free at Fubo

Always Oriental

Here is a complete look at the schedule for Week 13 of the NCAA season.

Tuesday November 19th

7:00 PM | Akron at Kent State | CBSSN
7:30 PM | Western Michigan and Central Michigan | ESPN2
8:00 PM | Northern Illinois in Miami (Ohio) | ESPN

Wednesday, November 20

7:00 PM | Buffalo in Eastern Michigan | ESPNU
7:00 PM | Ohio in Toledo | ESPN2

Thursday, November 21

7:00 PM | SE Louisiana at Nicholls | ESPN+
7:30 PM | NC State at Georgia Tech | ESPN

Friday November 22

7:00 PM | Temple at UTSA | ESPN2
8:00 PM | Purdue in Michigan State | FOX
10 p.m. | UNLV at San Jose State | FS1

Saturday November 23

12:00 noon | Indiana in the state of Ohio | FOX
12:00 noon | Wake Forest in Miami (Fla.) | ESPN
12:00 noon | Ole Miss at Florida | ABC/ESPN+
12:00 noon | SMU in Virginia | ESPN2
12:00 noon | Iowa in Maryland | Big Ten Network
12:00 noon | UConn at Syracuse | ACC Network
12:00 noon | North Carolina at Boston College | CW Network
12:00 noon | Sam Houston at Jacksonville State | CBSSN
12:00 noon | Illinois at Rutgers | Peacock
12:00 noon | William & Mary in Richmond | FloSports
12:00 noon | East Tennessee State at VMI | ESPN+
12:00 noon | Yale at Harvard | ESPNU
12:00 noon | Brown in Dartmouth | ESPN+
12:00 noon | Cornell at Columbia | ESPN+
12:00 noon | Lafayette at Lehigh | ESPN+
12:30 pm | Holy Cross in Georgetown | ESPN+
12:30 pm | UCF in West Virginia | ESPNU
12:45 pm | UMass in Georgia | SEC Network
1:00 PM | UTEP in Tennessee | ESPN+/SECN+
1:00 PM | Western Kentucky in Liberty | ESPN+
1:00 PM | New Hampshire in Maine | FloSports
1:00 PM | Delaware at Villanova | FloSports
1:00 PM | Elon at North Carolina A&T | FloSports
1:00 PM | Monmouth at Stony Brook | FloSports
1:00 PM | Hampton at UAlbany | FloSports
1:00 PM | Rhode Island at Bryant | FloSports
1:00 PM | Eastern Illinois at Tennessee Tech | ESPN+
1:00 PM | North Dakota in the state of Illinois | ESPN+
1:00 PM | Murray State in Southern Illinois | ESPN+
1:00 PM | Butler at Presbyterian | ESPN+
1:00 PM | Drake at Stetson | ESPN+
1:00 PM | San Diego, Morehead State | ESPN+
1:00 PM | Penn at Princeton | ESPN+
1:00 PM | North Carolina Central in the state of Delaware | ESPN+
1:00 PM | Howard at Morgan State | ESPN+
1:00 PM | Merrimack at Fordham | ESPN+
1:00 PM | Colgate at Bucknell | ESPN+
1:30 PM | Charleston Southern in the state of Florida | ESPN+/ACCNX
1:30 PM | The State of Norfolk and the State of South Carolina | ESPN+
2:00 PM | Bowling Green at Ball State | ESPN+
2:00 PM | Rice at UAB | ESPN+
2:00 PM | Northern Alabama and Eastern Kentucky | ESPN+
2:00 PM | Chattanooga at Austin Peay | ESPN+
2:00 PM | Gardner-Webb in Western Illinois | ESPN+
2:00 PM | UIW at East Texas A&M | ESPN+
2:00 PM | Montana in the state of Montana | ESPN+
2:00 PM | Indiana State at UNI | ESPN+
2:00 PM | State of North Dakota in South Dakota | ESPN+
2:00 PM | Davidson in Valparaiso | ESPN+
2:30 PM | State of New Mexico in Middle Tennessee | ESPN+
2:30 PM | James Madison in Appalachian State | ESPN+
3:00 PM | Florida International at Kennesaw State | ESPN+
3:00 PM | UL Monroe in the state of Arkansas | ESPN+
3:00 PM | South Alabama at Southern Miss | ESPN+
3:00 PM | Charlotte in Florida Atlantic | ESPN+
3:00 PM | Central Arkansas in the state of Tarleton | ESPN+
3:00 PM | Utah Tech in Southern Utah | ESPN+
3:00 PM | Lindenwood at UT Martin | ESPN+
3:00 PM | Northwestern State in Houston Christian | ESPN+
3:00 PM | Cal Poly at Weber State | ESPN+
3:00 PM | Eastern Washington and Northern Arizona | ESPN+
3:00 PM | Furman at Mercer | ESPN+
3:00 PM | State of South Dakota and State of Missouri | ESPN+
3:00 PM | Prairie View A&M in the state of Alabama | ESPN+
3:00 PM | Jackson State and Alcorn State | ESPN+
3:00 PM | Western Carolina in Samford | ESPN+
3:00 PM | Abilene Christian at Stephen F. Austin | ESPN+
3:00 PM | Arizona at TCU | ESPN+
3:30 PM | Florida A&M vs. Bethune-Cookman (at Camping World Stadium in Orlando) | ESPN+
3:30 PM | Kentucky in Texas | ABC/ESPN+
3:30 PM | BYU in Arizona State | ESPN
3:30 PM | Colorado vs. Kansas (at Arrowhead Stadium in Kansas City, Missouri) | FOX
3:30 PM | The Citadel of Clemson | CW Network
3:30 PM | Northwestern in Michigan | FS1
3:30 PM | Stanford at Cal | ACC Network
3:30 PM | San Diego State and Utah State | CBSSN
3:30 PM | Georgia Southern on the Carolina coast
3:30 PM | Wisconsin and Nebraska | BTN
3:30 PM | Eastern Carolina and North Texas | ESPN+
3:30 PM | Tulsa in South Florida | ESPN+
3:30 PM | Penn State in Minnesota | CBSSN
3:30 PM | Texas Tech in the state of Oklahoma | ESPN+
4:00 PM | Wofford in South Carolina | ESPN+/SECN+
4:00 PM | Louisiana Tech in Arkansas | ESPN+/SECN+
4:00 PM | Northern Colorado in Portland State | ESPN+
4:00 PM | Pitt in Louisville | ESPN2
4:15 PM | Missouri in the state of Mississippi | SEC Network
4:30 PM | The State of Southeast Missouri and the State of Tennessee | ESPN+
5:00 PM | Troy in Louisiana | ESPN+
5:00 PM | UC Davis, Sacramento State | ESPN+
6:00 PM | Idaho in the state of Idaho | ESPN+
7:00 PM | Army vs. Notre Dame (Yankee Stadium in the Bronx, New York) | NBC/Peacock
7:00 PM | Boise state in wyoming | CBSSN
7:00 PM | Washington State and Oregon State | CW Network
7:00 PM | Georgia State and Texas State | ESPN+
7:00 PM | Baylor at Houston | FS1
7:30 PM | Alabama in Oklahoma | ABC/ESPN+
7:30 PM | Texas A&M in Auburn | ESPN
7:30 PM | Marshall at Old Dominion | ESPNU
7:30 PM | State of Iowa in Utah | FOX
7:45 PM | Vanderbilt at LSU | SEC Network
8:00 PM | Virginia Tech at Duke | ACC Network
8:00 PM | Lamar at McNeese | ESPN+
8:00 PM | Cincinnati, Kansas | ESPN2
10:30 PM | Nevada Air Force | FS1
10:30 PM | State of Colorado and State of Fresno | CBSSN
10:30 PM | USC at UCLA | NBC

NCAA football games are broadcast on a wide range of channels, from mainstream cable networks, including the entire ESPN suite (that’s also ESPN2 and ESPNU), Fox and FS1, ABC, NBC and CBS, to CBSSN, Big Ten Network, SEC Network , ACC Network and more.

Dazed? You’re not alone. Here’s a look at the platforms we recommend watching ahead of the 2024 NCAA football season so that game time is as easy as turning on the TV….

(DirectTV)

The DirecTV Stream’s Choice tier (currently $105.98/month with fees) gives you access to all the usual football suspects: NFL Network, ABC, NBC, CBS, and Fox. Plus, with the Choice tier you get CBSSN, FS1, ACC Network, Big Ten Network, SEC Network, and plenty of local RSNs. The best part is that you can currently try all of this for free. So if you’re interested in trying out a live TV streaming service for football season but aren’t ready to commit yet, we recommend starting with DirecTV Stream.

You also get unlimited Cloud DVR storage included in whichever DirecTV package you choose.

Positives

  • Free trial of the full package available
  • Many local RSNs included
  • Unlimited cloud DVR
Disadvantages

  • Costs
  • ABC and ESPN are currently not included

Try it for free at DirecTV

(Fubo)

Fubo TV gives you access to ESPN, Fox, ABC, CBS, NBC and over 100 live channels. Starting at $80 per month, the live TV streaming service is definitely pricey (though certainly not the most expensive option on this list), but offers almost every channel you need to watch both the NCAA football season and the 2024 NFL season. Fubo subscribers also get 1,000 hours of cloud DVR storage. The platform also offers a free trial period.

Positives

  • Free trial of the full package available
  • 1000 hours of cloud DVR storage

Try it for free at Fubo