close
close

first Drop

Com TW NOw News 2024

Football semi-final scores and football winners
news

Football semi-final scores and football winners

Swimming and diving crowned Acton-Boxborough as Division 1 champions and Wellesley as Division 2 winners last week.

Boys and girls raced across the country for supremacy at the Devens Willard Athletic Complex in Ayer, where Brookline, Longmeadow and Parker Charter secured the boys’ crowns and Westford, Westwood and Hamilton-Wenham captured the girls’ titles.

Read on to also see the results of the semi-finals of the football play-offs.


Division 1: Walpole 2, Andover 0 | With surprising speed and finishing, Walpole makes it a repeat in Division 1 field hockey

Division 2: Somerset Berkley 2, Norwood 1 | Ryan Crook scores both goals, Somerset Berkley denies Norwood

Division 3: Watertown 2, Sandwich 0 | A 22-0 season. 97 consecutive wins. And four consecutive Division 3 hockey titles for Watertown

Division 4: Uxbridge 3, Monomoy 1 | A three-goal day from Julianna Casucci gave Uxbridge a fourth straight Division 4 field hockey title

Caroline Andrade (center) celebrates her goal as Watertown won the Division 3 state title, their fourth straight win after a 22-0 regular season and 97 straight wins.John Tlumacki/Globe Staff

Division 1: Newton North 3, Brookline 0 | Newton North gets great service from Sasha Selivan in the Division 1 title sweep over Brookline

Division 2: Westborough 3, Oliver Ames 1 | With 27 kills, Georgia Tyrrell advances Westborough girls volleyball to a three-peat in Division 2

Division 3: Medfield3, Weston0 | Medfield girls volleyball is primed for success, beating Weston for the Division 3 championship

Division 4: Ipswich 3, Bellingham 1 | Claire Buletza shines as Ipswich girls volleyball claims fourth straight Division 4 state title

Division 5: Bourne 3, Whitinsville Christian 0 | Bourne defeats Whitinsville Christian to claim the Division 5 girls volleyball state title

Sofia Halunen and Bourne claimed the first girls volleyball title of the 2024 season with a 3-0 sweep of Whitinsville Christian. Danielle Parhizkaran/Globe Staff

Divisions 1, 2, 3 girls: Against all odds, Westford rises above to win its first Division 1 state cross-country title

Divisions 1, 2, 3 boys: Altamo Aschkenasy sets the pace in Brookline’s three-peat Division 1 state championship game

Falmouth’s Silas Gartner celebrates his Division 2 win as he approaches the finish line.Taylor Coester for The Boston Globe

Division 1: Wellesley 3, Bishop Feehan 1 | From start to finish, powerful Wellesley girls soccer has discovered a winning path to the championship

Division 2: Masconomet 5, Duxbury 0 | Amanda Schneider and Masconomet girls soccer score and win the title like in 1989

Division 3: Nipmuc 1, Medfield 0 | With Kyah Montano setting the pace, Nipmuc girls soccer captures the Division 3 championship

Division 4: Sutton 2, Hamilton Wenham 0 | ‘It’s really cool to build a dynasty:’ Sutton girls soccer takes fourth straight title

Division 5: Douglas 3, hull 2 ​​| Meghan Brazeau was called for a free-kick to give Douglas the girls’ football title over Hull

Nipmuc senior captain Kyah Montano (center) and teammates bring the MIAA Division 3 football championship trophy to the fans after a 1-0 win over Medfield at Worcester State.Ken McGagh for The Boston Globe

Division 1: Newton North 2, St. John’s (Shrewsbury) 1 | From No. 31 to champions, Newton North boys soccer completes its stunning title run

Division 2: Oliver Ames 1, Hingham 0 | Jackson Mercieri delivers a three-peat in double overtime for Oliver Ames boys soccer

Division 3: Dover Sherborn 2, Norwell 0 | Five minutes to glory: Dover-Sherborn strikes decisively to take its first boys’ soccer title since 2010

Division 4: Cohasset 3, Lynnfield 2 | A benchmark moment for Sam Ellinger and Cohasset’s boys’ soccer in the title game

Division 5: Sutton 1, Dearborn STEM 0 (3-1 HPs) | With a helping hand from Germany, Sutton takes the boys soccer title over Dearborn STEM in PKs

Dover-Sherborn’s Hammy Tsen celebrates with Raider fans after a 2-0 win over Norwell for the Division 3 football championship.Ken McGagh for The Boston Globe

State semifinals

Division 1: Needham 22, St. John’s preparation 14 | Aidan Williams provides the power as Needham stuns St. John’s Prep to crash the Super Bowl

Division 1: Xaverian 31, B.C. High 14 | The kicker? Luke Bell a two-way force in Xaverian’s win in the Division 1 semifinal at BC High

Division 2: Catholic Memorial 29, Wellesley 7 | Isaiah Simmons provides the spark as Catholic Memorial cruises past Wellesley in the semifinals

Division 2: King Philip 34, Marshfield 15 | With his 24th straight win, King Philip books another trip to Gillette for the Division 2 Bowl

Division 3: North Attleborough 42, Reading 20 | Chase Frisoli is running rampant as North Attleborough storms past Reading into the Super Bowl

Division 3: Mansfield 42, Walpole 28 | With his focus on offense, Sean McCoy leads Mansfield past Walpole to the Super Bowl

Division 4: Duxbury 28, Tewksbury 21 | Duxbury denies that Tewksbury is going to the Super Bowl for the fifth time in a row

Division 4: Scituate 14, Grafton 3 | The Brothers Foley help Scituate advance to the Super Bowl with semifinal victory over Grafton

Division 5: Shawsheen 28, Old Rochester 7 | Sid Tildsley (3 TDs) leads Shawsheen to a highly anticipated Super Bowl showdown with Foxborough

Division 5: Foxborough 14, Hanover 7 | Ben Angelini and Foxborough show the will to win over Hannover in exchange for the Super Bowl

Division 6: Hudson 21, Norwell 14 | Jake Attaway and Hudson refuse to be denied in the semi-final battle with Norwell

Division 6: Fairhaven 42, Swampscott 13 | Justin Marques and Fairhaven roll back to Super Bowl with dominant semifinal vs. Swampscott

Division 7: Uxbridge 28, Northbridge 7 | Defending champions Uxbridge are defeated by rivals Northbridge in semi-final victory

Division 7: Mashpee 28, Clinton 22 | Logan Wills delivers the win to help Mashpee survive the semifinals against Clinton

Division 8: Randolph 28, Nashoba Valley Tech 12 | Randolph bulldozes Nashoba Valley Tech en route to its second Super Bowl in four years

Division 8: West Boylston 36, Carver 14 | What a run: West Boylston is back at Gillette after a semifinal win over Carver


The eight MIAA football championships will be played Dec. 4-6 at Gillette Stadium. The schedule will be announced on Monday.

Division 1: No. 3 Xaverian (8-3) vs. No. 4 Needham (11-0)

Division 2: Catholic commemoration No. 1 (10-1) vs. No. 2 King Philip (11-0)

Division 3: No. 3 Mansfield (8-3) vs North Attleborough (9-2)

Division 4: No. 1 Duxbury (10-1) vs. No. 2 Scituate (11-0)

Division 5: No. 1 Shawsheen (11-0) vs. No. 3 Foxborough (8-3)

Division 6: No. 1 Hudson (11-0) vs. No. 3 Fairhaven (10-1)

Division 7: No. 1 Uxbridge (11-0) vs. No. 3 Mashpee (9-2)

Division 8: No. 1 Randolph (10-1) vs. No. 2 West Boylston (9-2)


Brendan Kurie can be reached at [email protected].